1
|
Comparison of tax rates around the world is a difficult and somewhat subjective enterprise. Tax laws in most countries are extremely complex, and tax burden falls differently on different groups in each country and sub-national unit. Of course, services provided by governments in return for taxation also vary, making comparisons all the more difficult, for example, in many European nations, government sponsored national health care provision is paid for from taxation, while in other countries health care is normally paid for with private insurance. The lists below give an indication by rank of some raw indicators.
Contents |
This is a list of tax rates around the world. It is focused on three types of taxes: corporate and individual taxes and value added taxes (VAT). It is not intended to represent the true tax burden to either the corporation or the individual in the listed country.
| Country | Income tax | VAT / GST / Sales | |
|---|---|---|---|
| Corporate | Individual | ||
| AlgeriaFITA | 30%+3% | 0-40% | 7/14/17% |
| Argentinaworldwide-tax.com | 35% | 9-35% | 21% |
| Australiahttp://www.deloittewebguides.com/index.asp?layout=countrySnapshotDtt&country_id=1550000155 | 30% | 0-45% | 10% (GST) |
| Austria | 25% | 21-50% | 20% GST |
| Azerbaijan | 22% | 0-35% | 18% |
| Bangladesh | 0-40% | 0-25% | 4-15% |
| Belarus | 30% | 12-30% | 10/18% |
| Belgium | 33.99% | 25-50% | 21% |
| Brazil | 34% | 15-27.5% | 17-25% |
| Bulgaria | 10% | 10% | 20% |
| Cameroon | 38.5% | 10-35% | 19.25% |
| Canada | 36.1% | 15-29% (federal) | 5% GST |
| ChileServicio de Impuestos Internos | 17% | 0-40% | 19% |
| China | 25% | 5-45% | 17% |
| Colombia | 35% | 0.29-38.5% | 16% |
| Croatia | 20% | 15-45% | 22% |
| Cuba | 30% | 10-50% | 13.5% |
| Cyprus | 10% | 20-30% | 15% |
| Czech Republic | 21% | 15% | 19% |
| Denmark[http://www.workindk.dk/Lavvirksomhedsskat Ministeriet for Videnskab, Teknologi og Udvikling | 22% | 38-59% | 25% |
| Egypt | 40% | 20-40% | — |
| Estonia | 22% | 22% | 18% |
| Finland | 26% | 9-32% | 22% |
| France | 33.33% | 10-48.09% | 19.6% |
| Germany | 29.8% (average) | 15-45% | 19% |
| Georgia | 20% | 12% | 18% |
| Gibraltar | 33% | 17-40% | — |
| Greece | 22/25% | 0-40% | 19% |
| Guatemala | 31% | 15-31% | 12% |
| Hong Kong | 17.5% | 16-20% | — |
| Hungary | 16% | 18% and 36% | 20% |
| Iceland | 18/26% | 0-45.58% | 0/14/24.5% |
| India | 30-40% | 10-30% | 12.5% |
| Indonesia | 30% | 5-35% | 10% |
| Ireland | 12.5% | 20-41% | 21% |
| Israel | 12.5% | 20-41% | 15.5% |
| Italy | 33% | 23-43% | 20% |
| Japan | 30% | 5-40% | 5% (consumption) |
| Jordan | 15/25/35% | 5-30% | 16% GST |
| South Korea | 13/25% | 9%-21.375% + 36% excess | 10% |
| Latvia | 15% | 25% | 18% |
| Lebanon | 15/4-21% | 2-20% | 10% |
| Lithuania | 15% | 15%/27% | 18% |
| Luxembourg | 29.63% | 6-38.95% | 15% |
| Malaysia | 28% | 0-28% | 5% GTS |
| Malta | 35% | 0-35% [1] | 5-18% |
| Mexico | 29% | 3-29% | 15% |
| Monaco | 33.33% | 0% | 19.6% |
| Montenegro | 9% | 15% | 17% |
| Morocco | 35% | 0-41.5% | 20% |
| Nepal | unknown | 10% to 25%[2] | 13%[http://www.kantipuronline.com/kolnews.php?&nid=29284 eKantipur.com |
| Netherlands | 29.6% | 0-52% | 19% |
| New Zealand | 33% | 0-39% | 12.5% GST |
| Norway | 28% | 28-51.3% | 25% |
| Pakistan | 35% | 7.5-35% | 15% |
| Panama | 30% | 0-27% | 0/5% |
| Peru | 27% | 15-27% | 2/19% |
| Philippines | 35% | 5-32% | 12% |
| Poland | 19% | 19-40% | 22% |
| Portugal | 27.5% | 10.5-40% | 21% |
| Romania | 16% | 16% | 19% |
| Russia | 24% | 13% | 18% |
| Saudi Arabiahttp://www.deloittewebguides.com/index.asp?country_id=470000047&layout=countrySnapshotDtt&rf=0 | 20%-85% 11% Social security | Residents 2.5% Zakat Non-residents 20% | — |
| Senegal | 33% | up to 50% | 20% |
| Serbia | 10% | 10/14% | 18% |
| Singapore | 18% | 3.75%-21% | 7% |
| Slovakia | 19% | 19% | 19% |
| Slovenia | 25% | 16-50% | 20% |
| South Africa | 28%South Africa budget | 18-40% | 14% |
| Spain | 32.5% | 15-45% | 16% |
| Sweden | 28% | 0-56% | 6/12/25% VAT rates Sweden - Skatteverket |
| Switzerland | 13-25% | 0-13.2% (federal) | 3.6/2.4/7.6% |
| Syria | 10-45% | 5-15% | Debuts in 2008 (15%) |
| Taiwan | 25% | 6-40% | 5% |
| Thailand | 30% | 5-37% | 7% |
| Tunisia | 30% | 0-35% | 6/12/18% |
| Turkey | 20% | 15-35% | 18% |
| Ukraine | 25% | 0-40% | 20% |
| United Arab Emirates | 0% | 0% | 0% |
| United Kingdom | 30% | 0-40% | 17.5% |
| United StatesU.S. Federal Individual Income Tax Rates History, 1913-2008, Tax Foundation, January 7, 2008State Corporate Income Tax Rates, Tax Foundation, January 26, 2007State Individual Income Tax Rates, 2007, Tax Foundation, February 3, 2008State and Local Sales and Use Taxes and Internet Commerce, CRS Report for Congress, Steven Maguire, January 28, 2005[3], Chicago Cook County Board Approves 1% Sales Tax Hike, March 1, 2008, | 15-39% (federal income) 0-12% (state income) | 0-35% (federal income) 0-10.3% (state income) 15.3% (federal payroll) | 0-10.25% (state and local sales tax) |
| Uruguay | 30% | ?-24.125% | 23% |
| Uzbekistan | 12% | 13-30% | 10-20% |
| Venezuela | 15/22/34% | 6-34% | 8-10%/9% |
| Vietnam | 28% | 0-40% | 10% |
| Zambia | 35% | 10-30% | 17.5% |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia